Tuesday, July 1, 2008

Expenses

This page displays a line by line accounting of the materials that were used to construct the CSX Dixie Line layout. The list contains materials only--tools are not included. Thought it would be fun (or painful!) to see exactly how much goes in to construction of a decent sized layout. The running totals are shown in blue at the end of each line item.


  1. 7/27/2008: Qty. 1 8x4' 3/4" Birch Plywood ($47) ($47)

  2. 7/27/2008: Qty. 2 8x4' 1/8" Tempered Hardboard ($12) ($59)

  3. 7/27/2008: Qty. 1 8lb 1 1/4" Coarse Thread Drywall Screws ($5) ($64)

  4. 7/27/2008: Qty 1: 1lb 2 1/2" Coarse Thread Drywall Screws ($6) ($70)

  5. 8/3/2008: Qty. 1 8x4' 3/4" Birch Plywood ($47) ($117)

  6. 8/3/2008: Qty. 2 8x4' 1/8" Tempered Hardboard ($12) ($129)

  7. 8/3/2008: Qty 1: 1lb 2 1/2" Coarse Thread Drywall Screws ($6) ($135)

  8. 8/3/2008: Qty. 2 8x4' 3/4" SandeplyPlywood ($80) ($215)

  9. 8/3/2008: Qty. 2 8x4' 1/8" Tempered Hardboard ($12) ($227)

  10. 8/21/2008: Qty. 2 4x2' 3/4" SandeplyPlywood ($30) ($257)

  11. future purchases


.